Libyan Coins 1952 to present
Coins of the Kingdom of Libya 1952

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 1 - Denomination | 1 Millieme
- Years | 1952
- Material | Bronze
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins
by George S. Cuhaj
(Krause Publications). 2 - Denomination | 2 Millieme
- Years | 1952
- Material | Bronze
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 3 - Denomination | 5 Millieme
- Years | 1952
- Material | Bronze
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 4 - Denomination | 1 Piaster (Qirsh)
- Years | 1952
- Material | Copper-Nickel
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 5 - Denomination | 2 Piasters (Qirsh)
- Years | 1952
- Material | Copper-Nickel
- Mint | Royal Mint (Tower Hill)
Coins of the Kingdom of Libya 1965

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 6 - Denomination | 1 Millieme
- Years | 1965
- Material | Nickel-Brass
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 7 - Denomination | 5 Milliemes
- Years | 1965
- Material | Nickel-Brass
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 8 - Denomination | 10 Milliemes
- Years | 1965
- Material | Copper-Nickel
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 9 - Denomination | 20 Milliemes
- Years | 1965
- Material | Copper-Nickel
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 10 - Denomination | 50 Milliemes
- Years | 1965
- Material | Copper-Nickel
- Mint | Royal Mint (Tower Hill)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 11 - Denomination | 100 Milliemes
- Years | 1965
- Material | Copper-Nickel
- Mint | Royal Mint (Tower Hill)
Coins of the Republic of Libya 1975

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 12 - Denomination | 1 Dirham
- Years | 1975
- Material | Brass plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 13 - Denomination | 5 Dirhams
- Years | 1975
- Material | Brass plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 14 - Denomination | 10 Dirhams
- Years | 1975
- Material | Copper-Nickel plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 15 - Denomination | 20 Dirhams
- Years | 1975
- Material | Copper-Nickel plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 16 - Denomination | 50 Dirhams
- Years | 1975
- Material | Copper-Nickel

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 17 - Denomination | 100 Dirhams
- Years | 1975
- Material | Copper-Nickel
- Mint | Royal Mint, Llantrisant, UK
Coins of the Libyan Jamahiriya 1979

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 18 - Denomination | 1 Dirham
- Years | 1979
- Material | Brass plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 19 - Denomination | 5 Dirhams
- Years | 1979
- Material | Brass plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 20 - Denomination | 10 Dirhams
- Years | 1979
- Material | Copper-Nickel plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 21 - Denomination | 20 Dirhams
- Years | 1979
- Material | Copper-Nickel plated Steel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 22 - Denomination | 50 Dirhams
- Years | 1979
- Material | Copper-Nickel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 23 - Denomination | 100 Dirhams
- Years | 1979
- Material | Copper-Nickel
- Mint | Royal Mint, Llantrisant, UK
Commemorative 1981

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 24 - Denomination | 5 Dinars
- Years | 1981
- Material | Silver 0.925
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 25 - Denomination | 70 Dinars
- Years | 1981
- Material | Gold 0.917
- Mint | Royal Mint, Llantrisant, UK
Quarter Dinar 2001

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 26 - Denomination | ¼ dinar
- Years | 2001
- Material | Nickel-Brass
Half Dinar 2004

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 27 - Denomination | ½ dinar
- Years | 2004
- Material | Bi-Metallic: Aluminium-Bronze center, Copper-Nickel ring
Coins of the Libyan Jamahiriya 2009

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 28 - Denomination | 50 Dirhams
- Years | 2009
- Material | Copper-Nickel

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 29 - Denomination | 100 Dirhams
- Years | 2009
- Material | Copper-Nickel

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 30 - Denomination | ¼ dinar
- Years | 2009
- Material | Nickel-Brass

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 31 - Denomination | ½ dinar
- Years | 2009
- Material | Bi-Metallic: Aluminium-Bronze center, Copper-Nickel ring
Coins of the State of Libya 2014

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 32 - Denomination | 50 Dirhams
- Years | 2014
- Material | Copper-Nickel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 33 - Denomination | 100 Dirhams
- Years | 2014
- Material | Copper-Nickel
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 34 - Denomination | ¼ Dinar
- Years | 2014
- Material | Nickel-Brass
- Mint | Royal Mint, Llantrisant, UK

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 35 - Denomination | ½ Dinar
- Years | 2014
- Material | Bi-Metallic Aluminum-Bronze center in Copper-Nickel ring
- Mint | Royal Mint, Llantrisant, UK
issued by the Central Bank in Beida (Cyrenaica)

- References |
KM# Standard Catalog of World Coins by
George S. Cuhaj
(Krause Publications). 36 - Denomination | 1 Dinar
- Years | 2017
- Material | Nordic gold
- Mint | Russia
All coin images in Osama4Coins are from my personal collection. I collect, research, and personally photograph every coin displayed on this site. PLEASE do not take my images without permission. If you would like to use any coin image you see, just ask me. Thank you.