Year Of Issue 2018
2 ★★ 2 ★★ 2 ★★ 2 ★★ 2 ★★ 2 ★★
- Country | Andorra
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 70th Anniversary of the Universal Declaration of Human Rights
2 ★★ 2 ★★ 2 ★★ 2 ★★ 2 ★★ 2 ★★
- Country | Andorra
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 70th Anniversary of the Constitution of Andorra
2 EURO *** 2 EURO *** 2 EURO *** 2 EURO ***
- Country | Austria
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 100 years republic of Austria
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Belgium
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 50 thAnniversary of May 1968 Events in Belgium
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Belgium
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 50th Anniversary of launched satellite ESRO - 2B
EESTI O EESTI O
- Country | Estonia
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Centenary of Independent Baltic States
EESTI O EESTI O
- Country | Estonia
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Independence of Estonia
SUOMI FINLAND
- Country | Finland
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Finnish Sauna Culture
SUOMI FINLAND
- Country | Finland
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Finnish national landscape Koli
SUOMI FINLAND
- Country | Finland
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Finnish national landscape Koli
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | France
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 100th Anniversary of the end of the First World War (Bleuet de France)
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | France
- Denomination | 2 Euros coloured
- Coin type | Circulating commemorative coins
- Subject | 100th Anniversary of the end of the First World War (Bleuet de France)
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | France
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Simone Veil
EINIGKEIT UND RECHT UND FREIHEIT
- Country | Germany
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Centennial - Birth of Helmut Schmidt
EINIGKEIT UND RECHT UND FREIHEIT
- Country | Germany
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | State of Berlin
ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ
- Country | Greece
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 70 Years Since the Union of the Dodecanese with Greece
ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ
- Country | Greece
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Kostis Palamas – 75 years in Memoriam
2 * 2 * 2 * 2 * 2 * 2 *
- Country | Italy
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 70th Anniversary of the Constitution of the Italian Republic
2 * 2 * 2 * 2 * 2 * 2 *
- Country | Italy
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 60th Anniversary of the Italian Ministry of Healthc
DIEVS ☆ SVĒTĪ ☆ LATVIJU ☆
- Country | Latvia
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Centenary of Independent Baltic States
DIEVS ☆ SVĒTĪ ☆ LATVIJU ☆
- Country | Latvia
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Semigallia
LAISVĖ * VIENYBĖ * GEROVĖ *
- Country | Lithuania
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Centenary of Independent Baltic States
LAISVĖ * VIENYBĖ * GEROVĖ *
- Country | Lithuania
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Song and Dance Celebration
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Luxembourg
- Denomination | 2 Euros markts : wand + lion
- Coin type | Circulating commemorative coins
- Subject | 150th anniversary Constitution of Luxembourg
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Luxembourg
- Denomination | 2 Euros markts : wand + bridge
- Coin type | Circulating commemorative coins
- Subject | 150th anniversary Constitution of Luxembourg
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Luxembourg
- Denomination | 2 Euros markts : bridge + lion
- Coin type | Circulating commemorative coins
- Subject | 150th anniversary Constitution of Luxembourg
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Luxembourg
- Denomination | 2 Euros markts : wand + lion
- Coin type | Circulating commemorative coins
- Subject | 175th anniversary of the death of the Grand Duke Guillaume I
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Luxembourg
- Denomination | 2 Euros markts : wand + bridge
- Coin type | Circulating commemorative coins
- Subject | 175th anniversary of the death of the Grand Duke Guillaume I
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Luxembourg
- Denomination | 2 Euros markts : bridge + lion
- Coin type | Circulating commemorative coins
- Subject | 175th anniversary of the death of the Grand Duke Guillaume I
2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠
- Country | Malta
- Denomination | 2 Euros without mintmarks
- Coin type | Circulating commemorative coins
- Subject | The Role of the Malta Community Chest Fund in Society: Cultural Heritage
2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠
- Country | Malta
- Denomination | 2 Euros marks : hors + pentagon
- Coin type | Circulating commemorative coins
- Subject | The Role of the Malta Community Chest Fund in Society: Cultural Heritage
2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠
- Country | Malta
- Denomination | 2 Euros without mintmarks
- Coin type | Circulating commemorative coins
- Subject | Mnajdra Temples.
2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠ 2 ✠✠
- Country | Malta
- Denomination | 2 Euros "F" in a star of 6 hours
- Coin type | Circulating commemorative coins
- Subject | Mnajdra Temples.
2 ★★ 2 ★★ 2 ★★ 2 ★★ 2 ★★ 2 ★★
- Country | Monaco
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 250th Anniversary of the birth of François-Joseph Bosio
- Country | Portugal
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 250th Anniversary of the Botanical Garden of Ajuda
- Country | Portugal
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 250thAnniversary of the Imprensa Nacional - Casa da Moeda
2 ★ 2 ★ 2 ★ 2 ★ 2 ★ 2 ★
- Country | San Marino
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 420th Anniversary of Gian Lorenzo Bernini's birth
2 ★ 2 ★ 2 ★ 2 ★ 2 ★ 2 ★
- Country | San Marino
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 500th year of birth of Tintoretto (1518-2018)
* SLOVENSKÁ REPUBLIKA *
- Country | Slovakia
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 25thAnniversary of the Establishment of the Slovak Republic
SLOVENIJA ●
- Country | Slovenia
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | World Day of Bees - 20thof May
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Spain
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | 50thBirthday of King Felipe VI
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
- Country | Spain
- Denomination | 2 Euros
- Coin type | Circulating commemorative coins
- Subject | Old Town of Santiago de Compostela
2 ★ 2 ★ 2 ★ 2 ★ 2 ★
- Country | Vatican City
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | 50th Anniversary of the death of Pope Pius
2 ★ 2 ★ 2 ★ 2 ★ 2 ★
- Country | Vatican City
- Denomination | 2 Euros
- Coin type | Non - circulating coins
- Subject | European Year of Cultural Heritage
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
- Country |
- Denomination |
- Years |
- Subject |
All coin images in Osama4Coins are from my personal collection. I collect, research, and personally photograph every coin displayed on this site. PLEASE do not take my images without permission. If you would like to use any coin image you see, just ask me. Thank you.